Sale!
Buy 1 x 2 PLC Optical Fiber Splitter | Netpoint Technologies
Original price was: KSh1,000.00.KSh800.00Current price is: KSh800.00. excl VAT
Fiber Optical Splitter 1*2
Quick Details:
Model Number: 1*2 PLC Splitter
Connector: SC/UPC
Output Connector Type: LC ,ST,SC,FC
Length: 1m ,1.5m, 2m or customized length
Ferrule Polish: APC,UPC,PC
Application:
- FTTx Systems
- LAN,WAN and Metro Networks
- CATV systems
- Data Communication
Description
Optical Fiber Splitter is a component of the EPON network in the optical communication in kenya. It is a passive device that connects the OLT and the ONU. Its function is to distribute the downstream data and concentrate the upstream data. The computer network needs to be bridged to the distribution box with an splitter. The resolution of the splitter is not high. One optical signal can be divided into multiple optical signals.
Optical Fiber Splitter Specification:
| Parameter | Unit | 1×2 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×32 | 1×64 | |
| Premium Grade | ||||||||||
| Insertion Loss at 23°C | Typ. | dB | 3.9 | 6.8 | 9.3 | 10.0 | 12.1 | 13.2 | 16.5 | 20.0 |
| Max | dB | 4.0 | 7.0 | 9.6 | 10.4 | 12.6 | 13.5 | 16.8 | 20.5 | |
| Channel Uniformity | Max | dB | 0.6 | 0.8 | 1.0 | 1.0 | 1.6 | 1.6 | 1.6 | 2.0 |
| PDL | Typ. | dB | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Max | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | |
| Standard Grade | ||||||||||
| Insertion Loss at 23°C | Typ. | dB | 4.0 | 7.0 | 9.5 | 10.4 | 12.4 | 13.6 | 17.0 | 20.5 |
| Max | dB | 4.2 | 7.3 | 10.0 | 10.6 | 12.8 | 13.8 | 17.1 | 20.8 | |
| Channel Uniformity | Max | dB | 0.6 | 0.8 | 1.0 | 1.0 | 1.0 | 1.4 | 1.6 | 2.0 |
| PDL | Typ. | dB | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Max | dB | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | |
| Return Loss | Min | dB | 55 (Premium Grade)/50 (Standard Grade) | |||||||











Reviews
There are no reviews yet.